Rent Affordability Index by City
Discover which US cities offer the best (and worst) rent-to-income ratios
18.6%
Most Affordable
(Wichita, KS)
47.2%
Least Affordable
(Miami, FL)
30%
Recommended
Maximum
32.1%
US National
Average
10 Most Affordable Cities for Renters (2025)
| Rank | City | Median Rent | Median Income | Rent-to-Income | Rating |
|---|---|---|---|---|---|
| 1 | Wichita, KS | $875 | $56,400 | 18.6% | Excellent |
| 2 | Tulsa, OK | $925 | $58,100 | 19.1% | Excellent |
| 3 | Oklahoma City, OK | $975 | $60,000 | 19.5% | Excellent |
| 4 | Omaha, NE | $1,050 | $59,400 | 21.2% | Excellent |
| 5 | Indianapolis, IN | $1,075 | $58,300 | 22.1% | Excellent |
| 6 | Columbus, OH | $1,125 | $59,800 | 22.6% | Excellent |
| 7 | St. Louis, MO | $1,050 | $55,100 | 22.9% | Excellent |
| 8 | Kansas City, MO | $1,100 | $57,200 | 23.1% | Excellent |
| 9 | Memphis, TN | $1,025 | $52,800 | 23.3% | Excellent |
| 10 | Louisville, KY | $1,100 | $55,900 | 23.6% | Excellent |
10 Least Affordable Cities for Renters (2025)
| Rank | City | Median Rent | Median Income | Rent-to-Income | Rating |
|---|---|---|---|---|---|
| 1 | Miami, FL | $2,850 | $72,400 | 47.2% | Severe Burden |
| 2 | Los Angeles, CA | $2,975 | $79,600 | 44.8% | Severe Burden |
| 3 | New York, NY | $3,500 | $101,600 | 41.3% | Severe Burden |
| 4 | San Diego, CA | $2,650 | $80,400 | 39.5% | Severe Burden |
| 5 | San Francisco, CA | $3,200 | $100,700 | 38.1% | High Burden |
| 6 | Boston, MA | $3,100 | $98,200 | 37.9% | High Burden |
| 7 | Orlando, FL | $1,875 | $59,800 | 37.6% | High Burden |
| 8 | Tampa, FL | $1,850 | $60,500 | 36.7% | High Burden |
| 9 | Denver, CO | $2,100 | $69,300 | 36.4% | High Burden |
| 10 | Seattle, WA | $2,450 | $84,600 | 34.7% | Moderate Burden |
Understanding Rent Affordability
Excellent
Comfortable margin for savings, emergencies, and quality of life. Financial experts recommend this level for long-term stability.
Moderate
The standard guideline. Most financial institutions consider this affordable, though less room for unexpected expenses.
Cost-Burdened
HUD defines households paying over 30% as "cost-burdened." Over 50% is considered "severely cost-burdened."