Updated for 2026
Security Deposit Laws by State: Complete 2026 Guide
Security deposit laws vary dramatically by state. Whether you're a landlord collecting a deposit or a tenant trying to get yours back, understanding your state's specific rules is essential. This guide covers deposit limits, return deadlines, and dispute resolution for all 50 states.
Choose Your Perspective
Deposit Limits
Maximum amounts landlords can collect as security deposit
Return Deadlines
How long landlords have to return deposits after move-out
Interest Requirements
States requiring landlords to pay interest on deposits
Penalties
What landlords owe for wrongful withholding
Security Deposit Laws by State
| State | Max Deposit | Return Deadline | Interest? | |
|---|---|---|---|---|
| AL Alabama | No limit | 60 days | No | Details |
| AK Alaska | 2 months rent | 14 days (abandoned) / 30 days | No | Details |
| AZ Arizona | 1.5 months rent | 14 days | No | Details |
| AR Arkansas | 2 months rent | 60 days | No | Details |
| CA California | 1 month (unfurnished) / 2 months (furnished) | 21 days | No | Details |
| CO Colorado | No limit | 30 days (or 60 if in lease) | No | Details |
| CT Connecticut | 2 months rent | 30 days (or 15 if no forwarding address) | Yes | Details |
| DE Delaware | 1 month rent | 20 days | No | Details |
| FL Florida | No limit | 15 days (no deductions) / 30 days (with deductions) | No | Details |
| GA Georgia | No limit | 30 days | No | Details |
| HI Hawaii | 1 month rent | 14 days | No | Details |
| ID Idaho | No limit | 21 days (or 30 if in lease) | No | Details |
| IL Illinois | No limit | 30 days (or 45 for deductions) | Yes | Details |
| IN Indiana | No limit | 45 days | No | Details |
| IA Iowa | 2 months rent | 30 days | No | Details |
| KS Kansas | 1 month (unfurnished) / 1.5 months (furnished) | 30 days | No | Details |
| KY Kentucky | No limit | 30 days (or 60 if in lease) | No | Details |
| LA Louisiana | No limit | 30 days | No | Details |
| ME Maine | 2 months rent | 30 days (or 21 if 10+ units) | No | Details |
| MD Maryland | 2 months rent | 45 days | Yes | Details |
| MA Massachusetts | 1 month rent | 30 days | Yes | Details |
| MI Michigan | 1.5 months rent | 30 days | No | Details |
| MN Minnesota | No limit | 21 days | Yes | Details |
| MS Mississippi | No limit | 45 days | No | Details |
| MO Missouri | 2 months rent | 30 days | No | Details |
| MT Montana | No limit | 30 days (or 10 if abandoned) | No | Details |
| NE Nebraska | 1 month rent | 14 days | No | Details |
| NV Nevada | 3 months rent | 30 days | No | Details |
| NH New Hampshire | 1 month rent or $100 (whichever greater) | 30 days | No | Details |
| NJ New Jersey | 1.5 months rent | 30 days | Yes | Details |
| NM New Mexico | 1 month rent | 30 days | No | Details |
| NY New York | 1 month rent | 14 days | Yes | Details |
| NC North Carolina | 2 months rent (or 1.5 for month-to-month) | 30 days | No | Details |
| ND North Dakota | 1 month rent | 30 days | No | Details |
| OH Ohio | No limit | 30 days | Yes | Details |
| OK Oklahoma | No limit | 45 days | No | Details |
| OR Oregon | No limit | 31 days | No | Details |
| PA Pennsylvania | 2 months (first year) / 1 month (after) | 30 days | Yes | Details |
| RI Rhode Island | 1 month rent | 20 days | No | Details |
| SC South Carolina | No limit | 30 days | No | Details |
| SD South Dakota | 1 month rent | 14 days (no damage) / 45 days (with damage) | No | Details |
| TN Tennessee | No limit | 30 days | No | Details |
| TX Texas | No limit | 30 days | No | Details |
| UT Utah | No limit | 30 days | No | Details |
| VT Vermont | No limit | 14 days | No | Details |
| VA Virginia | 2 months rent | 45 days | No | Details |
| WA Washington | No limit | 21 days | No | Details |
| WV West Virginia | No limit | 60 days | No | Details |
| WI Wisconsin | No limit | 21 days | No | Details |
| WY Wyoming | No limit | 30 days (or 15 if damage to property) | No | Details |
What CAN Be Deducted
- Unpaid rent: Any back rent owed at move-out
- Damage beyond wear: Holes in walls, stains, broken fixtures
- Cleaning costs: If unit left dirtier than move-in condition
- Unpaid utilities: If tenant responsible per lease
- Lease break fees: If specified in lease and allowed by law
What CANNOT Be Deducted
- Normal wear and tear: Faded paint, worn carpet, minor scuffs
- Pre-existing damage: Issues present at move-in
- Improvements: Painting, new appliances, upgrades
- Routine maintenance: HVAC servicing, pest control
- Finding new tenant: Advertising, showing costs
Need a Security Deposit Receipt or Dispute Letter?
Create state-compliant security deposit documents with our automated generator.
Frequently Asked Questions
Return deadlines vary by state, ranging from 14 days (New York, Hawaii, Vermont) to 60 days (Alabama, West Virginia). Most states require 30 days. The landlord must also provide an itemized list of any deductions. Check your state's specific deadline above.
Normal wear and tear includes minor scuffs on walls, worn carpet in traffic areas, faded paint from sunlight, and small nail holes. Damage includes large holes in walls, stained or burned carpet, broken fixtures, and unauthorized alterations. Landlords cannot deduct for normal wear and tear.
First, send a formal demand letter via certified mail. If the landlord doesn't respond, you can file a claim in small claims court. Many states award tenants 2-3x the deposit if the landlord acted in bad faith. Keep all documentation including your move-in/move-out inspection reports, photos, and communication.
Only some states require interest. States with interest requirements include: Connecticut, Illinois, Maryland, Massachusetts, Minnesota, New Jersey, New York, Ohio, and Pennsylvania. Check your specific state's laws for interest rate requirements and payment schedules.