Eviction Notice Types by State
Summary of common notice periods before filing for nonpayment or lease violations. Court filing steps vary — this table covers notice timing only.
State-by-state table
| State | Nonpayment Notice (days) | Lease Violation (days) | Confidence | Primary Statute |
|---|---|---|---|---|
| Alaska | 7 | 10 | partial | Alaska Stat. 34.03 |
| Alabama | 7 | 14 | partial | Alabama Code Title 35 |
| Arkansas | 3 | 14 | partial | Arkansas Code 18-17 |
| Arizona | 5 | 10 | partial | Arizona Revised Statutes 33-1301 |
| California | 3 | 3 | partial | California Civil Code 1940-1954.06 |
| Colorado | 10 | 10 | partial | Colorado Revised Statutes 38-12 |
| Connecticut | 3 | 15 | partial | Connecticut General Statutes 47a |
| Washington D.C. | 30 | 30 | partial | D.C. Code 42-3502 |
| Delaware | 5 | 7 | partial | Delaware Code Title 25 |
| Florida | 3 | 7 | partial | Florida Statutes Chapter 83 |
| Georgia | Immediate demand | Immediate | partial | Georgia Code 44-7 |
| Hawaii | 5 | 10 | partial | Hawaii Revised Statutes 521 |
| Iowa | 3 | 7 | partial | Iowa Code Chapter 562A |
| Idaho | 3 | 3 | partial | Idaho Code 55 |
| Illinois | 5 | 10 | partial | Illinois Compiled Statutes 765 ILCS 705 |
| Indiana | 10 | Reasonable | partial | Indiana Code 32-31 |
| Kansas | 3 | 14 | partial | Kansas Statutes 58-2540 |
| Kentucky | 7 | 15 | partial | Kentucky Revised Statutes 383 |
| Louisiana | 5 | 5 | partial | Louisiana Civil Code 2668-2729 |
| Massachusetts | 14 | 30 | partial | Massachusetts General Laws Chapter 186 |
| Maryland | Immediately | 30 | partial | Maryland Code Real Property 8 |
| Maine | 7 | 7 | partial | Maine Revised Statutes Title 14 |
| Michigan | 7 | 30 | partial | Michigan Compiled Laws 554.601 |
| Minnesota | 14 | 14 | partial | Minnesota Statutes Chapter 504B |
| Missouri | Immediately | 10 | partial | Missouri Revised Statutes Chapter 441 |
| Mississippi | 3 | 30 | partial | Mississippi Code 89-8 |
| Montana | 3 | 14 | partial | Montana Code 70-24 |
| North Carolina | 10 | Immediately | partial | North Carolina General Statutes 42 |
| North Dakota | 3 | 3 | partial | North Dakota Century Code 47-16 |
| Nebraska | 3 | 14 | partial | Nebraska Revised Statutes 76-1401 |
| New Hampshire | 7 | 30 | partial | New Hampshire RSA 540 |
| New Jersey | 30 | 30 | partial | New Jersey Statutes 46:8 |
| New Mexico | 3 | 7 | partial | New Mexico Statutes 47-8 |
| Nevada | 7 | 5 | partial | Nevada Revised Statutes 118A |
| New York | 14 | Cure or quit | partial | New York Real Property Law 226-b |
| Ohio | 3 | 30 | partial | Ohio Revised Code 5321 |
| Oklahoma | 5 | 15 | partial | Oklahoma Statutes Title 41 |
| Oregon | 13 | 14 | partial | Oregon Revised Statutes 90 |
| Pennsylvania | 10 | 15 | partial | Pennsylvania Landlord and Tenant Act 68 |
| Rhode Island | 5 | 20 | partial | Rhode Island General Laws 34-18 |
| South Carolina | 5 | 14 | partial | South Carolina Code 27-40 |
| South Dakota | 3 | Immediately | partial | South Dakota Codified Laws 43-32 |
| Tennessee | 14 | 14 | partial | Tennessee Code 66-28 |
| Texas | 3 | 3 | partial | Texas Property Code Chapter 92 |
| Utah | 3 | 3 | partial | Utah Code 57-17 |
| Virginia | 5 | 21 | partial | Virginia Residential Landlord and Tenant Act 55.1-1200 |
| Vermont | 14 | 30 | partial | Vermont Statutes Title 9 Chapter 137 |
| Washington | 14 | 10 | partial | Washington RCW 59.18 |
| Wisconsin | 5 | 14 | partial | Wisconsin Statutes 704 |
| West Virginia | Immediately | Immediately | partial | West Virginia Code 37-6 |
| Wyoming | 3 | 3 | partial | Wyoming Statutes 1-21 |
Methodology & data sources
Data compiled from LeaseCraft state legal requirement summaries tied to published statute references. Confidence is marked partial unless independently verified. Not reviewed by a licensed attorney — confirm with official sources before legal reliance.
- Sources: https://www.legislature.state.al.us; https://www.ahfa.com; https://www.legalservicesalabama.org; https://www.hud.gov/states/alabama; Statute reference: Alabama Code Title 35; https://www.akleg.gov; https://www.ahfc.us; https://www.alsc-law.org
- Last reviewed: 2026-06-18
- Limitations: Figures are estimates and may not reflect your city, building type, or current lease terms. Always verify deposit caps and return deadlines with your state housing authority.
Disclaimer
LeaseCraft provides document automation and general information — not legal, tax, or financial advice. Laws and local rules change; verify requirements with your lease, state housing agency, or a licensed professional before acting on any estimate or summary on this page.
FAQ
Is this the same as filing an eviction in court?
No. These are pre-filing notice periods landlords typically must observe. Court filing, service, and hearing rules are separate from notice timing.
Need the document, not just the data?
Generate state-compliant notices and leases — preview free, download from $4.99.
Generate Free