Late Fee Rules by State
Grace periods and late-fee caps summarized by state. Confidence varies — always confirm with your lease and official statutes.
State-by-state table
| State | Grace Period (summary) | Max Late Fee (summary) | Confidence | Primary Statute |
|---|---|---|---|---|
| Alaska | No statutory requirement | Reasonable amount | partial | Alaska Stat. 34.03 |
| Alabama | No statutory requirement | No limit | partial | Alabama Code Title 35 |
| Arkansas | No statutory requirement | No limit | partial | Arkansas Code 18-17 |
| Arizona | 5 | Reasonable amount | partial | Arizona Revised Statutes 33-1301 |
| California | No statutory requirement | Reasonable amount | partial | California Civil Code 1940-1954.06 |
| Colorado | 7 | $50 or 5% of rent | partial | Colorado Revised Statutes 38-12 |
| Connecticut | 9 | No limit | partial | Connecticut General Statutes 47a |
| Washington D.C. | 5 | 5% of rent | partial | D.C. Code 42-3502 |
| Delaware | 5 | 5% of monthly rent | partial | Delaware Code Title 25 |
| Florida | No statutory requirement | No limit | partial | Florida Statutes Chapter 83 |
| Georgia | No statutory requirement | No limit | partial | Georgia Code 44-7 |
| Hawaii | No statutory requirement | 8% of rent | partial | Hawaii Revised Statutes 521 |
| Iowa | No statutory requirement | No limit | partial | Iowa Code Chapter 562A |
| Idaho | No statutory requirement | No limit | partial | Idaho Code 55 |
| Illinois | 5 | $20 or 20% of rent (whichever less) | partial | Illinois Compiled Statutes 765 ILCS 705 |
| Indiana | No statutory requirement | No limit | partial | Indiana Code 32-31 |
| Kansas | No statutory requirement | No limit | partial | Kansas Statutes 58-2540 |
| Kentucky | No statutory requirement | No limit | partial | Kentucky Revised Statutes 383 |
| Louisiana | No statutory requirement | No limit | partial | Louisiana Civil Code 2668-2729 |
| Massachusetts | 30 | No limit | partial | Massachusetts General Laws Chapter 186 |
| Maryland | No statutory requirement | 5% of rent | partial | Maryland Code Real Property 8 |
| Maine | 15 | 4% of rent | partial | Maine Revised Statutes Title 14 |
| Michigan | No statutory requirement | No limit | partial | Michigan Compiled Laws 554.601 |
| Minnesota | No statutory requirement | 8% of rent | partial | Minnesota Statutes Chapter 504B |
| Missouri | No statutory requirement | No limit | partial | Missouri Revised Statutes Chapter 441 |
| Mississippi | No statutory requirement | No limit | partial | Mississippi Code 89-8 |
| Montana | No statutory requirement | No limit | partial | Montana Code 70-24 |
| North Carolina | 5 | $15 or 5% of rent | partial | North Carolina General Statutes 42 |
| North Dakota | No statutory requirement | No limit | partial | North Dakota Century Code 47-16 |
| Nebraska | No statutory requirement | No limit | partial | Nebraska Revised Statutes 76-1401 |
| New Hampshire | No statutory requirement | No limit | partial | New Hampshire RSA 540 |
| New Jersey | 5 | No limit | partial | New Jersey Statutes 46:8 |
| New Mexico | No statutory requirement | 10% of rent | partial | New Mexico Statutes 47-8 |
| Nevada | 3 | 5% of rent | partial | Nevada Revised Statutes 118A |
| New York | 5 | $50 or 5% of rent | partial | New York Real Property Law 226-b |
| Ohio | No statutory requirement | No limit | partial | Ohio Revised Code 5321 |
| Oklahoma | No statutory requirement | No limit | partial | Oklahoma Statutes Title 41 |
| Oregon | 4 | 5% of rent | partial | Oregon Revised Statutes 90 |
| Pennsylvania | No statutory requirement | No limit | partial | Pennsylvania Landlord and Tenant Act 68 |
| Rhode Island | 15 | No limit | partial | Rhode Island General Laws 34-18 |
| South Carolina | No statutory requirement | No limit | partial | South Carolina Code 27-40 |
| South Dakota | No statutory requirement | No limit | partial | South Dakota Codified Laws 43-32 |
| Tennessee | 5 | 10% of rent | partial | Tennessee Code 66-28 |
| Texas | 2 | 12% of rent | partial | Texas Property Code Chapter 92 |
| Utah | No statutory requirement | No limit | partial | Utah Code 57-17 |
| Virginia | 5 | 10% of rent or 10% of balance | partial | Virginia Residential Landlord and Tenant Act 55.1-1200 |
| Vermont | No statutory requirement | No limit | partial | Vermont Statutes Title 9 Chapter 137 |
| Washington | No statutory requirement | No limit | partial | Washington RCW 59.18 |
| Wisconsin | 5 | No limit | partial | Wisconsin Statutes 704 |
| West Virginia | No statutory requirement | No limit | partial | West Virginia Code 37-6 |
| Wyoming | No statutory requirement | No limit | partial | Wyoming Statutes 1-21 |
Methodology & data sources
Data compiled from LeaseCraft state legal requirement summaries tied to published statute references. Confidence is marked partial unless independently verified. Not reviewed by a licensed attorney — confirm with official sources before legal reliance.
- Sources: https://www.legislature.state.al.us; https://www.ahfa.com; https://www.legalservicesalabama.org; https://www.hud.gov/states/alabama; Statute reference: Alabama Code Title 35; https://www.akleg.gov; https://www.ahfc.us; https://www.alsc-law.org
- Last reviewed: 2026-06-18
- Limitations: Figures are estimates and may not reflect your city, building type, or current lease terms. Always verify deposit caps and return deadlines with your state housing authority.
Disclaimer
LeaseCraft provides document automation and general information — not legal, tax, or financial advice. Laws and local rules change; verify requirements with your lease, state housing agency, or a licensed professional before acting on any estimate or summary on this page.
FAQ
Can I charge any late fee my lease specifies?
Not always. Some states cap late fees or require that fees be reasonable. Your lease must comply with state law even if the tenant signed it.
Should I send a late rent notice before charging a fee?
Yes — document the balance due and due date in writing before escalating. Many landlords use a late rent notice even when the lease allows immediate fees.
Need the document, not just the data?
Generate state-compliant notices and leases — preview free, download from $4.99.
Generate Free