Move-In Cost by State
Security deposit limits and typical first-month costs by state. Actual move-in totals depend on rent, fees, and local rules.
State-by-state table
| State | Deposit Limit (summary) | Return Timeline (days) | Confidence | Primary Statute |
|---|---|---|---|---|
| Alaska | 2 months rent | 14 | partial | Alaska Stat. 34.03 |
| Alabama | No statutory limit | 60 | partial | Alabama Code Title 35 |
| Arkansas | 2 months rent | 60 | partial | Arkansas Code 18-17 |
| Arizona | 1.5 months rent | 14 | partial | Arizona Revised Statutes 33-1301 |
| California | 2 months rent (unfurnished), 3 months (furnished) | 21 | partial | California Civil Code 1940-1954.06 |
| Colorado | No statutory limit | 30 | partial | Colorado Revised Statutes 38-12 |
| Connecticut | 2 months rent | 30 | partial | Connecticut General Statutes 47a |
| Washington D.C. | 1 month rent | 45 | partial | D.C. Code 42-3502 |
| Delaware | 1 month rent | 20 | partial | Delaware Code Title 25 |
| Florida | No statutory limit | 15 | partial | Florida Statutes Chapter 83 |
| Georgia | No statutory limit | 30 | partial | Georgia Code 44-7 |
| Hawaii | 1 month rent | 14 | partial | Hawaii Revised Statutes 521 |
| Iowa | 2 months rent | 30 | partial | Iowa Code Chapter 562A |
| Idaho | No statutory limit | 21 | partial | Idaho Code 55 |
| Illinois | 1.5 months rent (Chicago) | 30 | partial | Illinois Compiled Statutes 765 ILCS 705 |
| Indiana | No statutory limit | 45 | partial | Indiana Code 32-31 |
| Kansas | 1 month rent (unfurnished), 1.5 months (furnished) | 30 | partial | Kansas Statutes 58-2540 |
| Kentucky | No statutory limit | 30 | partial | Kentucky Revised Statutes 383 |
| Louisiana | No statutory limit | 30 | partial | Louisiana Civil Code 2668-2729 |
| Massachusetts | 1 month rent | 30 | partial | Massachusetts General Laws Chapter 186 |
| Maryland | 2 months rent | 45 | partial | Maryland Code Real Property 8 |
| Maine | 2 months rent | 30 | partial | Maine Revised Statutes Title 14 |
| Michigan | 1.5 months rent | 30 | partial | Michigan Compiled Laws 554.601 |
| Minnesota | No statutory limit | 21 | partial | Minnesota Statutes Chapter 504B |
| Missouri | 2 months rent | 30 | partial | Missouri Revised Statutes Chapter 441 |
| Mississippi | No statutory limit | 45 | partial | Mississippi Code 89-8 |
| Montana | No statutory limit | 30 | partial | Montana Code 70-24 |
| North Carolina | 2 months rent | 30 | partial | North Carolina General Statutes 42 |
| North Dakota | 1 month rent (2 months if poor credit) | 30 | partial | North Dakota Century Code 47-16 |
| Nebraska | 1 month rent (no pets), 1.25 months (with pets) | 14 | partial | Nebraska Revised Statutes 76-1401 |
| New Hampshire | 1 month rent or $100 | 30 | partial | New Hampshire RSA 540 |
| New Jersey | 1.5 months rent | 30 | partial | New Jersey Statutes 46:8 |
| New Mexico | 1 month rent (under 1 year lease) | 30 | partial | New Mexico Statutes 47-8 |
| Nevada | 3 months rent | 30 | partial | Nevada Revised Statutes 118A |
| New York | 1 month rent | 14 | partial | New York Real Property Law 226-b |
| Ohio | No statutory limit | 30 | partial | Ohio Revised Code 5321 |
| Oklahoma | No statutory limit | 45 | partial | Oklahoma Statutes Title 41 |
| Oregon | No statutory limit | 31 | partial | Oregon Revised Statutes 90 |
| Pennsylvania | 2 months rent (first year), 1 month (after) | 30 | partial | Pennsylvania Landlord and Tenant Act 68 |
| Rhode Island | 1 month rent | 20 | partial | Rhode Island General Laws 34-18 |
| South Carolina | No statutory limit | 30 | partial | South Carolina Code 27-40 |
| South Dakota | 1 month rent | 14 | partial | South Dakota Codified Laws 43-32 |
| Tennessee | No statutory limit | 30 | partial | Tennessee Code 66-28 |
| Texas | No statutory limit | 30 | partial | Texas Property Code Chapter 92 |
| Utah | No statutory limit | 30 | partial | Utah Code 57-17 |
| Virginia | 2 months rent | 45 | partial | Virginia Residential Landlord and Tenant Act 55.1-1200 |
| Vermont | No statutory limit | 14 | partial | Vermont Statutes Title 9 Chapter 137 |
| Washington | No statutory limit | 21 | partial | Washington RCW 59.18 |
| Wisconsin | No statutory limit | 21 | partial | Wisconsin Statutes 704 |
| West Virginia | No statutory limit | 60 | partial | West Virginia Code 37-6 |
| Wyoming | No statutory limit | 30 | partial | Wyoming Statutes 1-21 |
Methodology & data sources
Data compiled from LeaseCraft state legal requirement summaries tied to published statute references. Confidence is marked partial unless independently verified. Not reviewed by a licensed attorney — confirm with official sources before legal reliance.
- Sources: https://www.legislature.state.al.us; https://www.ahfa.com; https://www.legalservicesalabama.org; https://www.hud.gov/states/alabama; Statute reference: Alabama Code Title 35; https://www.akleg.gov; https://www.ahfc.us; https://www.alsc-law.org
- Last reviewed: 2026-06-18
- Limitations: Figures are estimates and may not reflect your city, building type, or current lease terms. Always verify deposit caps and return deadlines with your state housing authority.
Disclaimer
LeaseCraft provides document automation and general information — not legal, tax, or financial advice. Laws and local rules change; verify requirements with your lease, state housing agency, or a licensed professional before acting on any estimate or summary on this page.
FAQ
Does first month rent always equal one month of rent?
Usually, unless the lease starts mid-month and prorated rent applies. Some landlords also collect last month rent where permitted.
Are application fees part of move-in cost?
Application and screening fees are separate from deposit and rent. State caps on application fees vary — use our application fee calculator if applicable.
Need the document, not just the data?
Generate state-compliant notices and leases — preview free, download from $4.99.
Generate Free