50-State Landlord-Tenant Law Guide
Compare security deposits, eviction notices, rent control, and tenant rights across all 50 states
Quick Comparison: Key Laws
| State | Security Deposit Limit | Return Days | Eviction Notice (Nonpayment) | Rent Control | Deposit Rule Source | Details |
|---|---|---|---|---|---|---|
| Alabama | 1 month's rent | 60 days | 7 days | No | Source read · Ala. Code § 35-9A-201 | View Laws |
| Alaska | 2 months' rent | 14 days; a second deadline applies to deductions | 7 days | No | Source read · Alaska Stat. § 34.03.070 | View Laws |
| Arizona | 1.5 months' rent | 14 business days | 5 days | No | Source read · Ariz. Rev. Stat. § 33-1321 | View Laws |
| Arkansas | 2 months' rent | 60 days | 3 days | No | Source read · Ark. Code Ann. §§ 18-16-303 to -305, as summarised by the Arkansas Attorney General | View Laws |
| California | 1 month's rent | 21 days | 3 days | Yes | Source read · Cal. Civ. Code 1950.5 | View Laws |
| Colorado | 2 months' rent | 30 days | 10 days | No | Source read · C.R.S. §§ 38-12-102.5, 38-12-103 | View Laws |
| Connecticut | 2 months' rent | 21 days | 3 days | No | Source read · Conn. Gen. Stat. § 47a-21 | View Laws |
| Delaware | 1 month's rent | 20 days | 5 days | No | Source read · 25 Del. C. § 5514 | View Laws |
| Florida | No statutory limit | 15 days (no claim); claim notice within 30 days | 3 days | No | Source read · Fla. Stat. § 83.49 | View Laws |
| Georgia | 2 months' rent | 30 days | Immediate demand | No | Source read · O.C.G.A. §§ 44-7-30.1, 44-7-33, 44-7-34 | View Laws |
| Hawaii | 1 month's rent | 14 days | 5 days | No | Source read · Haw. Rev. Stat. § 521-44 | View Laws |
| Idaho | No statutory limit | 21 days | 3 days | No | Source read · Idaho Code § 6-321 | View Laws |
| Illinois | No statutory limit | 45 days; a second deadline applies to deductions | 5 days | No | Source read · 765 ILCS 710/1; 765 ILCS 715/1 | View Laws |
| Indiana | No statutory limit | 45 days | 10 days | No | Source read · Ind. Code §§ 32-31-3-12 to 32-31-3-16 | View Laws |
| Iowa | 2 months' rent | 30 days | 3 days | No | Source read · Iowa Code § 562A.12 | View Laws |
| Kansas | 1 month's rent | 30 days | 3 days | No | Source read · K.S.A. 58-2550 | View Laws |
| Kentucky | No statutory limit | No fixed deadline found | 7 days | No | Source read · KRS 383.580 | View Laws |
| Louisiana | No statutory limit | 1 month; a second deadline applies to deductions | 5 days | No | Source read · La. R.S. 9:3251, 9:3252 | View Laws |
| Maine | 2 months' rent | 30 days | 7 days | No | Source read · 14 M.R.S. §§ 6032, 6033, 6037 | View Laws |
| Maryland | 1 month's rent | 45 days | Immediately | Yes | Source read · Md. Code, Real Prop. § 8-203 | View Laws |
| Massachusetts | 1 month's rent | 30 days | 14 days | Yes | Source read · M.G.L. c. 186, § 15B | View Laws |
| Michigan | 1.5 months' rent | 30 days | 7 days | No | Source read · MCL 554.602, 554.609, 554.610 | View Laws |
| Minnesota | No statutory limit | 21 days | 14 days | Yes | Source read · Minn. Stat. § 504B.178 | View Laws |
| Mississippi | No statutory limit | 45 days | 3 days | No | Source read · Miss. Code Ann. § 89-8-21 | View Laws |
| Missouri | 2 months' rent | 30 days | Immediately | No | Source read · Mo. Rev. Stat. § 535.300 | View Laws |
| Montana | No statutory limit | 10 days with no deductions; 30 days with deductions | 3 days | No | Source read · Mont. Code Ann. §§ 70-25-201, 70-25-202 | View Laws |
| Nebraska | 1 month's rent | 14 days | 3 days | No | Source read · Neb. Rev. Stat. § 76-1416 | View Laws |
| Nevada | 3 months' rent | 30 days | 7 days | No | Source read · Nev. Rev. Stat. § 118A.242 | View Laws |
| New Hampshire | 1 month's rent | 30 days | 7 days | No | Source read · RSA 540-A:5 to 540-A:7 | View Laws |
| New Jersey | 1.5 months' rent | 30 days | 30 days | Yes | Source read · N.J.S.A. 46:8-19 to 46:8-26 | View Laws |
| New Mexico | Depends on the tenancy | 30 days | 3 days | No | Source read · N.M. Stat. Ann. § 47-8-18 | View Laws |
| New York | 1 month's rent | 14 days | 14 days | Yes | Source read · N.Y. Gen. Oblig. Law §§ 7-103, 7-108 | View Laws |
| North Carolina | Depends on the tenancy | 30 days | 10 days | No | Source read · N.C. Gen. Stat. §§ 42-50 to 42-52 | View Laws |
| North Dakota | 1 month's rent | 30 days | 3 days | No | Source read · N.D. Cent. Code § 47-16-07.1 | View Laws |
| Ohio | No statutory limit | 30 days | 3 days | No | Source read · Ohio Rev. Code § 5321.16 | View Laws |
| Oklahoma | No statutory limit | 45 days | 5 days | No | Source read · 41 O.S. § 115 | View Laws |
| Oregon | No statutory limit | 31 days | 13 days | Yes | Source read · Or. Rev. Stat. § 90.300 | View Laws |
| Pennsylvania | 2 months' rent | 30 days | 10 days | No | Source read · 68 P.S. §§ 250.511a to 250.512 | View Laws |
| Rhode Island | 1 month's rent | 20 days | 5 days | No | Source read · R.I. Gen. Laws § 34-18-19 | View Laws |
| South Carolina | No statutory limit | 30 days | 5 days | No | Source read · S.C. Code Ann. § 27-40-410 | View Laws |
| South Dakota | 1 month's rent | 21 days | 3 days | No | Source read · SDCL 43-32-6.1, 43-32-24 | View Laws |
| Tennessee | No statutory limit | No fixed deadline found | 14 days | No | View Laws | |
| Texas | No statutory limit | 30 days | 3 days | No | Source read · Tex. Prop. Code §§ 92.103, 92.107 | View Laws |
| Utah | No statutory limit | 30 days | 3 days | No | Source read · Utah Code §§ 57-17-2, 57-17-3 | View Laws |
| Vermont | No statutory limit | 14 days | 14 days | No | Source read · 9 V.S.A. § 4461 | View Laws |
| Virginia | 2 months' rent | 45 days | 5 days | No | Source read · Va. Code §§ 55.1-1200, 55.1-1226 | View Laws |
| Washington | No statutory limit | 30 days | 14 days | Yes | Source read · RCW 59.18.260, 59.18.280 | View Laws |
| West Virginia | No statutory limit | 60 days | Immediately | No | Source read · W. Va. Code §§ 37-6A-1, 37-6A-2 | View Laws |
| Wisconsin | No statutory limit | 21 days | 5 days | No | Source read · Wis. Stat. § 704.28; Wis. Admin. Code ATCP 134.06 | View Laws |
| Wyoming | No statutory limit | 30 days; a second deadline applies to deductions | 3 days | No | Source read · Wyo. Stat. Ann. §§ 1-21-1207, 1-21-1208 | View Laws |
| Washington D.C. | 1 month's rent | 45 days | 30 days | Yes | Source read · 14 DCMR §§ 308-311; D.C. Code § 42-3502.17 | View Laws |
Security Deposit Laws
Security deposit limits vary significantly by state:
- One month's rent or less (14): AL, CA, DE, HI, KS, MD, MA, NE, NH, NY, ND, RI, SD, DC
- No statewide limit (21): FL, ID, IL, IN, KY, LA, MN, MS, MT, OH, OK, OR, SC, TN, TX, UT, VT, WA, WV, WI, WY
- Return time: 10 to 60 days where the statute sets a day count
Conditions apply in many states; open a state for its rule and statute.
Rent Control States
States with rent control or stabilization:
- Statewide: CA, OR
- Local only: NY, NJ, MD, DC
- Limited: MN (St. Paul), IL (Chicago)
Eviction Notice
Notice requirements for nonpayment of rent:
- Shortest: AR, TX, UT (3 days)
- Longest: NJ, DC (30 days)
- Average: 5-14 days most states
Frequently Asked Questions
California, New York, New Jersey, and Washington D.C. have the strongest tenant protections, including rent control, strict security deposit limits (1 month's rent in California, New York and Washington D.C.; 1.5 months' rent in New Jersey), long eviction notice periods, and "just cause" eviction requirements.
Texas, Georgia, Arkansas, and West Virginia are generally considered landlord-friendly, with short eviction notice periods (3 days for nonpayment in TX) and no rent control restrictions.
Their security deposit limits differ: no statewide limit in Texas and West Virginia; 2 months' rent in Georgia and Arkansas. Conditions apply; open each state for its rule.
In most states, security deposit laws apply to all residential rentals. However, some states exempt owner-occupied buildings with few units, single-family homes, or short-term rentals. Always check your specific state's exemptions.